MISTROVSTVÍ SVĚTA
V DÁLKOVÝCH RALLY
2022
2022 World Rally-Raid Championship
2022 World Rally-Raid Championship
1. sezona Mistrovství světa v dálkových rally
| 01/01 – 14/01 | Rally Dakar | ![]() |
| 04/03 – 10/03 | Abu Dhabi Desert Challenge | ![]() |
| 01/10 – 06/10 | Rallye du Maroc | ![]() |
| 19/10 – 23/10 | Andalucía Rally | ![]() |
| celkem | ![]() |
![]() |
![]() |
![]() |
||
| 1. | Nasser Al-Attiyah | 169 | 50+35 | 6+20 | 20+13 | 13+12 |
| 2. | Sébastien Loeb | 149 | 40+44 | 13+15 | 0+10 | 15+12 |
| 3. | Yazeed Al-Rajhi | 121 | 30+21 | 5+15 | 17+12 | 10+11 |
| 4. | Kuba Przygoński | 77 | 25+11 | 20+2 | 15+4 | |
| 5. | Chaleco López | 57 | 5+0 | 30+5 | 10+0 | 7+0 |
| 6. | Guerlain Chicherit | 48 | 0 | – | 30+18 | 0 |
| 7. | Mathieu Serradori | 44 | 20+13 | 4+2 | – | 5+0 |
| 8. | Cristina Gutiérrez | 38 | 0 | 25+1 | 9+0 | 3+0 |
| 9. | Orlando Terranova | 35 | 25+10 | |||
| 10. | Seth Quintero | 35 | 10+4 | 13+0 | 8+0 | |
| 11. | Rokas Baciuška | 30 | 2+0 | 15+1 | 8+0 | 4+0 |
| 12. | Sebastián Halpern | 26 | 15+4 | 2+4 | 0+1 | – |
| 13. | Lucio Álvarez | 25 | 8+17 | – | – | – |
| 14. | Bernhard ten Brinke | 21 | 9+12 | |||
| 15. | Marek Goczał | 19 | 0 | 17+2 | ||
| 16. | Nani Roma | 18 | 0+18 | |||
| 17. | Guillaume de Mévius | 15 | 5+0 | 9+1 | ||
| 18. | Vladimir Vasiljev | 14 | 10+4 | |||
| 19. | Pau Navarro | 12 | 7+0 | 5+0 | ||
| 20. | Annett Fischer | 11 | 9+0 | 2+0 | ||
| 21. | Jean-Luc Ceccaldi-Pisson | 10 | 7+0 | 3+0 | ||
| 22. | Erik van Loon | 10 | 0+6 | 1+3 | ||
| 23. | Thomas Bell | 8 | 8+0 | |||
| 24. | Austin Jones | 8 | 3+0 | 3+0 | 0 | 2+0 |
| 25. | Pierre Lachaume | 7 | 7+0 | |||
| 26. | Mitch Guthrie | 6 | 6+0 | |||
| 26. | Jean-Rémy Bergounhe | 6 | 6+0 | |||
| 28. | Lionel Baud | 5 | 4+1 | |||
| 29. | Denis Krotov | 4 | 4+0 | – | – | – |
| 29. | Lucas Jose del Río Alamos | 4 | 4+0 | |||
| 31. | Fernando Álvarez | 3 | 0 | – | – | 3+0 |
| 32. | Jevgenij Kirejev | 2 | 2+0 | |||
| 33. | Alexandre Leroy | 1 | 0+1 |
| celkem | ![]() |
![]() |
![]() |
![]() |
||
| 1. | Mathieu Baumel | 169 | 50+35 | 6+20 | 20+13 | 13+12 |
| 2. | Fabian Lurquin | 149 | 40+44 | 13+15 | 0+10 | 15+12 |
| 3. | Dirk von Zitzewitz | 70 | 5+15 | 17+12 | 10+11 | |
| 4. | Timo Gottschalk | 58 | 25+11 | 20+2 | – | – |
| 5. | Àlex Haro | 53 | 0+18 | – | 25+10 | – |
| 6. | Michael Orr | 51 | 30+21 | – | – | – |
| 7. | Alex Winocq | 48 | 0 | – | 30+18 | 0 |
| 8. | Loïc Minaudier | 44 | 20+13 | 4+2 | 0 | 5+0 |
| 9. | Armand Monleón | 44 | 8+17 | – | 15+4 | – |
| 10. | François Cazalet | 41 | 0 | 25+1 | 5+0 | 9+1 |
| 11. | Paolo Ceci | 35 | – | 30+5 | 0 | – |
| 12. | Oriol Mena | 35 | 2+0 | 15+1 | 10+0 | 7+0 |
| 13. | Dennis Zenz | 35 | 10+4 | 13+0 | 8+0 | |
| 14. | Sébastien Delaunay | 31 | 9+12 | – | 0+6 | 1+3 |
| 15. | Ronnie Graue | 26 | 15+4 | 2+4 | 0+1 | – |
| 16. | Łukasz Łaskawiec | 19 | 17+2 | |||
| 17. | Oleg Upěrenko | 14 | 10+4 | |||
| 18. | Michaël Metge | 12 | 7+0 | 5+0 | ||
| 19. | Pablo Moreno | 12 | 9+0 | 3+0 | ||
| 20. | Oriol Vidal | 12 | 8+0 | 4+0 | ||
| 21. | Bruno Jacomy | 12 | 8+0 | 4+0 | ||
| 22. | Annie Seel | 11 | 9+0 | 2+0 | ||
| 23. | Gustavo Gugelmin | 8 | 3+0 | 3+0 | 0 | 2+0 |
| 24. | Laurent Lichtleuchter | 7 | – | 7+0 | – | – |
| 24. | Stéphane Duplé | 7 | 7+0 | |||
| 26. | Gérard Dubuy | 6 | 6+0 | |||
| 26. | Ola Fløene | 6 | 0 | 0 | 6+0 | – |
| 28. | Rémi Boulanger | 5 | 4+1 | |||
| 29. | Juan Pablo Latrach | 5 | 5+0 | |||
| 30. | Konstantin Žilcov | 4 | 4+0 | |||
| 31. | Xavier Panseri | 3 | 0 | – | – | 3+0 |
| 32. | Cédric Duplé | 3 | 3+0 | |||
| 33. | Jacopo Cerutti | 2 | 0 | – | 2+0 | – |
| 34. | Nicolas Delangue | 1 | 0+1 |
| celkem | ![]() |
![]() |
![]() |
![]() |
||
| 1. | Toyota Gazoo Racing | 163 | 80 | 23 | 37 | 23 |
| 2. | Bahrain Raid Xtreme | 135 | 45 | 20 | 55 | 15 |
| 3. | OT3 by GRallyTeam | 102 | 16 | 47 | 23 | 16 |
| 4. | X-raid Mini JCW Team | 92 | 45 | 25 | 22 | – |
| 5. | PH Sport | 53 | 14 | 15 | 17 | 7 |
| 6. | MD Rallye Sport Optimus | 0 | 25 | -25 | – | – |
| celkem | ![]() |
![]() |
![]() |
![]() |
||
| 1. | Chaleco López | 199 | 50+40 | 30+21 | 25+16 | 10+7 |
| 2. | Seth Quintero | 169 | 8+55 | 20+14 | 30+17 | 13+12 |
| 3. | Cristina Gutiérrez | 167 | 40+32 | 25+19 | 20+18 | 8+5 |
| 4. | Guillaume de Mévius | 59 | 15+14 | 15+15 | ||
| 5. | Thomas Bell | 47 | 20+5 | 15+7 | ||
| 6. | Annett Fischer | 45 | 9+0 | 17+7 | 7+0 | 5+0 |
| 7. | Santiago Navarro | 38 | 30+8 | |||
| 8. | Jean-Luc Ceccaldi-Pisson | 36 | 5+0 | 13+0 | 13+0 | |
| 9. | Camelia Liparoti | 25 | 25+0 | |||
| 10. | Mitch Guthrie | 24 | 17+7 | |||
| 11. | Sebastián Guayasamín | 22 | 3+7 | 10+2 | ||
| 12. | Fernando Álvarez | 21 | 4+8 | – | – | 7+2 |
| 13. | Dania Akeel | 16 | 15+1 | |||
| 14. | Lionel Costes | 15 | 10+5 | |||
| 15. | Mathieu Serradori | 13 | – | – | – | 9+4 |
| 16. | Mercè Martí | 9 | 9+0 | |||
| 17. | Glenn Brinkman | 8 | 8+0 | |||
| 18. | Mashael Al Obaidan | 7 | 7+0 | |||
| 19. | Jordi Segura Vidiella | 6 | 6+0 | |||
| 20. | Ahmed Alkuwari | 2 | 2+0 |
| celkem | ![]() |
![]() |
![]() |
![]() |
||
| 1. | François Cazalet | 175 | 40+32 | 25+19 | 15+14 | 15+15 |
| 2. | Dennis Zenz | 169 | 8+55 | 20+14 | 30+17 | 13+12 |
| 3. | Juan Pablo Latrach | 90 | 50+40 | |||
| 4. | Oriol Mena | 58 | 25+16 | 10+7 | ||
| 5. | Paolo Ceci | 51 | – | 30+21 | – | – |
| 6. | Pablo Moreno | 51 | 20+18 | 8+5 | ||
| 7. | Bruno Jacomy | 47 | 20+5 | 15+7 | ||
| 8. | Annie Seel | 45 | 9+0 | 17+7 | 7+0 | 5+0 |
| 9. | Marc Solà | 38 | 30+8 | |||
| 10. | Xavier Blanco | 25 | 25+0 | |||
| 11. | Ola Fløene | 24 | 0 | 0 | 17+7 | – |
| 12. | Ricardo Torlaschi | 22 | 3+7 | 10+2 | ||
| 13. | Xavier Panseri | 21 | 4+8 | – | – | 7+2 |
| 14. | Sergio Lafuente | 16 | 15+1 | |||
| 15. | Laurent Lichtleuchter | 25 | – | 13+2 | – | – |
| 16. | Christophe Tressens | 15 | 10+5 | |||
| 17. | Cédric Duple | 14 | 14+0 | |||
| 18. | Loïc Minaudier | 13 | – | – | – | 9+4 |
| 19. | Rosa Romero | 9 | 9+0 | |||
| 20. | Dale Moscatt | 8 | 8+0 | |||
| 21. | Jacopo Cerutti | 7 | 7+0 | – | – | – |
| 22. | Jean Brucy | 7 | 5+2 | |||
| 23. | Pedro López | 6 | 6+0 | |||
| 24. | Nasser Alkuwari | 2 | 2+0 |
| celkem | ![]() |
![]() |
![]() |
![]() |
||
| 1. | Rokas Baciuška | 176 | 40+28 | 25+14 | 30+14 | 13+12 |
| 2. | Marek Goczał | 170 | 30+38 | 30+20 | 17+17 | 9+9 |
| 3. | Austin Jones | 167 | 50+33 | 20+19 | 15+13 | 10+7 |
| 4. | Pau Navarro | 66 | 25+12 | 15+14 | ||
| 5. | Lucas del Rio | 63 | 9+1 | 17+8 | 20+8 | |
| 6. | Michał Goczał | 57 | 25+32 | |||
| 7. | Rodrigo Luppi de Oliveira | 49 | 20+29 | |||
| 8. | Aron Domżała | 34 | 15+19 | |||
| 9. | Bruno Conti de Oliveira | 24 | 13+11 | |||
| 10. | Gaël Queralt | 10 | 10+0 |
| celkem | ![]() |
![]() |
![]() |
![]() |
||
| 1. | Łukasz Łaskawiec | 170 | 30+38 | 30+20 | 17+17 | 9+9 |
| 2. | Gustavo Gugelmin | 167 | 50+33 | 20+19 | 15+13 | 10+7 |
| 3. | Oriol Mena | 107 | 40+28 | 25+14 | ||
| 4. | Maykel Justo | 73 | 20+29 | 13+11 | ||
| 5. | Oriol Vidal | 69 | 30+14 | 13+12 | ||
| 6. | Michaël Metge | 66 | 25+12 | 15+14 | ||
| 7. | Szymon Gospodarczyk | 57 | 25+32 | |||
| 8. | Maciej Marton | 34 | 15+19 | – | – | – |
| 9. | Bruno Jacomy | 28 | 20+8 | |||
| 10. | Álvaro León |
25 | – | 17+8 | – | – |
| 11. | Sergi Brugue | 10 | 10+0 | |||
| 12. | Americo Aliaga | 10 | 9+1 |
| celkem | ![]() |
![]() |
![]() |
||
| 1. | Kees Koolen | 186 | 40+46 | 30+24 | 25+21 |
| 2. | Martin Macík ml. | 160 | 50+58 | 0 | 30+22 |
| 3. | Tomáš Vrátný | 37 | 0 | – | 20+17 |
| celkem | ![]() |
![]() |
![]() |
||
| 1. | Wouter de Graaff | 186 | 40+46 | 30+24 | 25+21 |
| 2. | František Tomášek | 160 | 50+58 | 0 | 30+22 |
| 2. | David Švanda | 160 | 50+58 | 0 | 30+22 |
| 4. | Gijsbert van Uden | 140 | 40+46 | 30+24 | – |
| 5. | Paolo Ceci | 46 | – | – | 25+21 |
| 6. | Jaromír Martinec | 37 | 0 | – | 20+17 |
| 6. | Bartłomiej Boba | 37 | 0 | – | 20+17 |
| celkem | ![]() |
![]() |
![]() |
![]() |
||
| 1. | Sam Sunderland | 85 | 38 | 25 | 11 | 11 |
| 2. | Ricky Brabec | 59 | 14 | 20 | 16 | 9 |
| 3. | Adrien Van Beveren | 58 | 20 | – | 13 | 25 |
| 4. | Luciano Benavides | 52 | 9 | 7 | 20 | 16 |
| 5. | Pablo Quintanilla | 52 | 30 | 16 | 6 | – |
| 6. | Nacho Cornejo | 39 | 15 | 9 | 9 | 6 |
| 7. | Kevin Benavides | 36 | 2 | 4 | 10 | 20 |
| 8. | Matthias Walkner | 35 | 24 | 11 | – | – |
| 9. | Lorenzo Santolino | 34 | 11 | 5 | 5 | 13 |
| 10. | Skyler Howes | 31 | 0 | 6 | 25 | – |
| 11. | Joaquim Rodrigues | 26 | 8 | 10 | – | 8 |
| 12. | Toby Price | 25 | 12 | 13 | 0 | – |
| 13. | Ross Branch | 21 | – | 3 | 8 | 10 |
| 14. | Franco Caimi | 20 | – | 8 | 7 | 5 |
| 15. | Joan Barreda | 17 | 17 | – | – | – |
| 16. | Rui Gonçalves | 14 | 3 | – | 4 | 7 |
| 17. | Xavier de Soultrait | 6 | 6 | – | – | – |
| 18. | Aaron Maré | 5 | 5 | – | – | – |
| 19. | Martin Michek | 2 | 2 | 0 | – | – |
| celkem | ![]() |
![]() |
![]() |
![]() |
||
| 1. | Honda | 146 | 47 | 36 | 29 | 34 |
| 2. | KTM | 90 | 36 | 24 | 10 | 20 |
| 3. | GasGas | 85 | 38 | 25 | 11 | 11 |
| 4. | Husqvarna | 83 | 9 | 13 | 45 | 16 |
| 5. | Hero | 64 | 13 | 18 | 15 | 18 |
| 6. | Sherco | 48 | 14 | 5 | 9 | 20 |
| celkem | ![]() |
![]() |
![]() |
![]() |
||
| 1. | Mason Klein | 113 | 38 | 25 | 25 | 25 |
| 2. | Romain Dumontier | 76 | 24 | 20 | 16 | 16 |
| 3. | Bradley Cox | 57 | 17 | 20 | 20 | |
| 4. | Konrad Dąbrowski | 51 | 14 | 13 | 13 | 11 |
| 5. | Camille Chapelière | 30 | 30 | – | – | – |
| 6. | Jan Brabec | 30 | 20 | – | 0 | 10 |
| 7. | Mário Patrão | 26 | 2 | 11 | 13 | |
| 8. | Franco Picco | 20 | 2 | 10 | 8 | |
| 9. | Paolo Lucci | 16 | 0 | 16 | – | – |
| 10. | Diego Gamaliel Llanos | 15 | 15 | |||
| 11. | Charan Moore | 14 | 3 | 11 | ||
| 12. | Mirjam Pol | 12 | 2 | 10 | ||
| 13. | Arūnas Gelažninkas | 12 | 12 | |||
| 14. | Sandra Gómez Cantero | 11 | 2 | 9 | ||
| 15. | Jean-Loup Lepan | 11 | 11 | |||
| 16. | Milan Engel | 9 | 9 | |||
| 17. | Jérôme Martiny | 8 | 8 | |||
| 18. | Julien Jagu | 6 | 6 | |||
| 19. | Benjamin Melot | 5 | 5 | |||
| 20. | Mathieu Doveze | 2 | 2 | – | – | – |
| celkem | ![]() |
![]() |
||
| celkem | ![]() |
![]() |
![]() |
![]() |
||
| 1. | Alexandre Giroud | 88 | 38 | – | 25 | 25 |
| 2. | Juraj Varga | 60 | – | 20 | 20 | 20 |
| 3. | Kamil Wiśniewski | 40 | 24 | – | – | 16 |
| 4. | Francisco Moreno | 30 | 30 | – | – | – |
| 5. | Abdulaziz Ahli | 25 | – | 25 | – | – |
| 6. | Zdeněk Tůma | 20 | 20 | – | – | – |
| 7. | Carlos Alejandro Verza | 17 | 17 | – | – | – |
| 8. | Rodolfo Guillioli | 16 | – | 16 | – | – |
| 9. | Marcelo Medeiros | 15 | 15 | – | – | – |
| 10. | Nicolás Robledo Serna | 14 | 14 | – | – | – |
| celkem | ![]() |
![]() |
![]() |
![]() |
||
| celkem | ![]() |
![]() |
![]() |
![]() |
||
| celkem | ![]() |
![]() |
![]() |
![]() |
||